Trademark List
To the extent a name or logo does not appear on this list does not constitute a waiver of any and all intellectual property rights that Foundry Networks, Inc. has established in any of its products, features or service names or logos.
| Trademark | Status | Usage |
|---|---|---|
| ACCESSIRON | ™ | See footnote 1 |
| ACTIVE-SQUARE | ™ | See footnote 1 |
| BIGIRON | ® | See footnote 1 |
| BRAVVO | ™ | See footnote 1 |
| EDGEIRON | ® | See footnote 1 |
| ESD HOOK-UP Design Mark | ™ | See footnote 1 |
| FASTIRON | ® | See footnote 1 |
| FLASHBACK | ™ | See footnote 1 |
| Foundry Logo Design Mark | ® | See footnote 1 |
| FOUNDRY | ® | See footnote 1 |
| FOUNDRY NETWORKS | ® | See footnote 1 |
| IRONCLAD | ™ | See footnote 1 |
| IRONCORE | ™ | See footnote 1 |
| IRONPOINT | ® | See footnote 1 |
| IRONPOINT AWACS | ™ | See footnote 1 |
| IRONPOWER | ™ | See footnote 1 |
| IRONSHIELD | ™ | See footnote 1 |
| IRONVIEW | ® | See footnote 1 |
| IRONWARE | ™ | See footnote 1 |
| IRONWORKS | ™ | See footnote 1 |
| Jetcore Design Mark | ™ | See footnote 1 |
| JETCORE | ® | See footnote 1 |
| JETSCOPE | ™ | See footnote 1 |
| METROLINK | ™ | See footnote 1 |
| METROSPEED | ™ | See footnote 1 |
| NETIRON | ® | See footnote 1 |
| SECUREIRON | ® | See footnote 1 |
| SERVERIRON | ® | See footnote 1 |
| SUPERSPAN | ™ | See footnote 1 |
| SUPERX | ™ | See footnote 1 |
| SYN-GUARD | ™ | See footnote 1 |
| TERATHON | ™ | See footnote 1 |
| THE POWER OF PERFORMANCE | ® | See footnote 1 |
| TRAFFICWORKS | ™ | See footnote 1 |
1. For all packaging, copyright pages, English language data sheets, press releases, and internationally distributed collateral: "____________are trademarks or registered trademarks of Foundry Networks, Inc. in United States and other countries."
