Physical Dimensions of Foundry Products
| Device | Height | Width | Depth/Length |
|---|---|---|---|
| Chassis | |||
| 32 slot chassis | 36.75" (93.35 cm) | 17.45" (44.32 cm) | 24.1" (61.21 cm) |
| 15 slot chassis | 29.75" (75.68 cm) | 19" (48.33 cm) | 15.25" (38.8 cm) |
| 8 slot chassis | 20.75" (52.7 cm) | 17.5" (44.5 cm) | 15.25" (38.7 cm) |
| 4 slot chassis | 8.75" (22.2 cm) | 17.5" (44.5 cm) | 15" (38.1 cm) |
| Stackables | 2.75" (7 cm) | 17.5" (44.5 cm) | 16.75" (42.16 cm) |
| 4802 | 2.75" (7 cm) | 17.5" (44.5 cm) | 18.64" (47.3 cm) |
| Mobility Controller | |||
| MC3000 | 1.75" (4.45 cm) | 17.0" (43.18 cm) | 16.25" (41.28 cm) |
| MC1000 | 1.75" (4.45 cm) | 17.0" (43.18 cm) | 13.1" (33.27 cm) |
| MC500 | 1.4" (3.56 cm) | 7.6" (19.3 cm) | 5.0" (12.7 cm) |
| Access Points | |||
| AP201/208 | 1.5" (3.81 cm) | 6.25" (15.88 cm) | 8.25" (20.96 cm) |
| IronPoint 200 | 1.29" (3.28 cm) | 8.60" (21.84 cm) | 5.40" (13.72 cm) |
| Power Supplies | |||
| 15 slot power supply (RPS4) | 7.75" (19.69 cm) | 4.25" (10.8 cm) | 14.375" (36.51 cm) |
| 4/8 slot power supply (RPS3) | 2.125" (5.4 cm) | 7.25" (18.42 cm) | 13.75" (34.93 cm) |
| Blades/Host Modules | |||
| Modules | 20" (50.8 cm) | 1" (2.54 cm) | 11.75" (29.85 cm) |
