Analyst Coverage
Foundry Networks, Inc. is followed by the analysts listed below. Please note that any opinions, estimates or forecasts regarding Foundry Network's performance made by these analysts are theirs alone and do not represent the opinions, forecasts or predictions of Foundry Networks, Inc. or its management. Foundry Networks, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Firm | Analyst |
|---|---|
| American Technology Research | Shaw Wu |
| Argus Research Company | Jim Kelleher |
| Banc of America Securities | Tim Long |
| Bear, Stearns & Co. | Matt Shimao |
| BWS Financial | Hamed Khorsand |
| C.E. Unterberg, Towbin | Collins Stewart |
| Citigroup | Paul Mansky |
| Cowen & Co. | John Anthony |
| Deutsche Bank Securities | Cobb Sadler |
| Ferris, Baker Watts, Inc. | Matt Robison |
| First Global Stockbroking | Shobhit Khare |
| Jefferies & Co. | Bill Choi |
| JMP Securities | Samuel Wilson |
| Kaufmann Brothers | Manuel Recarey |
| Kintisheff Research | Tsvetan Kintisheff |
| Lehman Brothers | Inder Singh |
| Merrill Lynch | Tal Liani |
| Pacific Crest Securities | Tim Daubenspeck |
| Piper Jaffray & Co. | Troy Jensen |
| RBC Capital Markets | Mark Sue |
| Robert W. Baird & Co. | Kenneth Muth |
| Sanders Morris Harris | Subu Subrahmanyan |
| Signal Hill Group | Erik Suppiger |
| Thomas Weisel Partners | Jason Ader |
| UBS Securities | Long Jiang |
| WR Hambrecht + Co. | Ryan Hutchinson |
Stock Quote (FDRY)
Contacts
-
Michael Iburg
Treasurer
Foundry Networks
408.207.1305 -
Brendan Lahiff
Investor Relations
FD
415.293.4425
